Home≈SUPRA SAEINDIA 2016 REGISTERED TEAM LIST
Team No. | Section | Team Name | College Name |
1 | Southern Section | SUPERNOVA RACING | VELLAMMAL ENGINEERING COLLEGE |
2 | Western Section | TEAM PEGASUS | PES MODERN COLLEGE OF ENGINEERING,PUNE |
3 | Bangalore Section | TEAM PEGASTATEM | K S INSTITUTE OF TECHNOLOGY |
4 | Western Section | VICTIANS | Venus International College Of Technology |
5 | Southern Section | PARADOXX RACING | KARUNYA UNIVERSITY |
6 | Northern Section | FORMULA IMPACT | MANIPAL UNIVERSITY JAIPUR |
7 | Bangalore Section | TEAM ADRENALINE RACING | SIDDAGANGA INSTITUTE OF TECHNOLOGY |
8 | Northern Section | TURBOCHARGERS | Punjabi University |
9 | Northern Section | DEXTEROUS | VIVEKANANDA INSTITUTE OF TECHNOLOGY |
10 | Western Section | MPSTME MOTORSPORTS | SVKM'S NMIMS MUKESH PATEL SCHOOL OF TECH. MANG. & ENGG |
11 | Southern Section | KSAIPRA RACING | VELLORE INSTITUTE OF TECHNOLOGY |
12 | Southern Section | RAIDERS | St. PETER'S ENGINEERING COLLEGE |
13 | Eastern Section | VEERRACERSS | VEER SURENDRA SAI UNIVERSITY OF TECHNOLOGY |
14 | Western Section | MGM ACCELLORS | MGM'S COLLEGE OF ENGINEERING AND TECHNOLOGY |
15 | Northern Section | PEC RACING | PEC University of Technology |
16 | Western Section | TEAM MAVERICK | PVG College of Engineering & Technology |
18 | Northern Section | AIOUS FORMULA STUDENT | INDIRA GANDHI DELHI TECHNICAL UNIVERSITY |
19 | Northern Section | AEROX MOTORSPORTS | SRM UNIVERSITY, DELHI NCR |
21 | Northern Section | ALACRITY | ITM UNIVERSITY, Gurgaon |
22 | Northern Section | REVANTA | National Institute of Technology - Hamirpur |
23 | Southern Section | HAWKZ RACING | SRM, RAMAPURAM |
25 | Western Section | AEROLITH | AMITY SCHOOL OF ENGINEERING AND TECHNOLOGY |
26 | Western Section | THE ELITE RACERS | S.B.JAIN INSTITUTE OF TECHNOLOGY MANAGEMENT AND RESEARCH |
28 | Western Section | FORMULA CRCE RACING | Fr. Conceicao Rodrigues' College of Engineering |
29 | Western Section | UDAAAN | St. John College of Engineering and Technology |
30 | Bangalore Section | TEAM TRACTION | PES COLLEGE OF ENGINEERING |
31 | Bangalore Section | SAHYADRI ATHURIANS | SAHYADRI COLLEGE OF ENGINEERING AND MANAGEMENT |
32 | Eastern Section | AAVEGA | NIT PATNA |
33 | Western Section | TEAM VELOCE 5.0 | VISHWAKARMA INSTITUTE OF TECHNOLOGY |
34 | Western Section | TEAM RGIT RACING | Rajiv Gandhi Institute of Technology - Mumbai |
35 | Eastern Section | Hermes Racing | KIIT UNIVERSITY |
36 | Bangalore Section | LAKSHYA RACING GIT | KLS GOGTE INSTITUTE OF TECHNOLOGY |
38 | Western Section | TEAM MHSSC | M.H.Saboo Siddik College of Engineering |
39 | Western Section | TEAM INDEAGLES | PANDIT DEENDAYAL PETROLEUM UNIVERSITY |
40 | Bangalore Section | TEAM ENIGMA | PES INSTITUTE OF TECHNOLOGY- Bangalore South Campus |
41 | Northern Section | Team ThunderBOLT | Northern India Engineering College |
42 | Western Section | Toraccel 2.0 | N.D.M.V.P. K. B.T College of Engineering |
44 | Western Section | TEAM SUSSAAT 2.0 | SINHGAD INSTITUTE OF TEC AND SCIENCE |
45 | Western Section | TEAM VAMOS AUTOCROSS | SINHGAD ACADEMY OF ENGINEERING |
46 | Southern Section | V1 RACING TEAM | VIDYA JYOTHI INSTITUTE OF TECHNOLOGY |
47 | Eastern Section | TEAM THUNDERBOLT | Birla Institute of Technology - Patna Campus |
48 | Southern Section | Amrita Racing | Amrita School of Engineering |
50 | Western Section | PHOENIX RACING | SARDAR VALLABHBHAI NATIONAL INSTITUTE OF TECHNOLOGY, SURAT |
51 | Bangalore Section | STORMRAGE RACING | JSS Academy of Technnical Eduction - Bengaluru |
52 | Western Section | TEAM NEQUIT 2.0 | RAJARAMBAPU INSTITUTE OF TECHNOLOGY |
54 | Western Section | THE VAYUPUTRAS | INDUS UNIVERSITY |
56 | Eastern Section | EVOLUTION | INDIAN INSTITUTE OF TECHNOLOGY GUWAHATI |
57 | Southern Section | Ampere Motorsport India | MVSR Engineering College |
58 | Northern Section | MAXIMUS | Mangalayatan University |
59 | Northern Section | DAZZLERS | SHREE GANPATI INSTITUTE OF TECHNOLOGY |
60 | Western Section | Team Octane Racing | College of Engineering, Pune |
61 | Bangalore Section | Vegi Racers | School of Engineering & Technology - Jain University |
62 | Southern Section | GEPARD RACING | Sri Krishna College Of Engineering and Technology |
63 | Western Section | TEAM GREASE MONKEYS | Birla Institute of Tech & Science - Goa Campus |
64 | Southern Section | MACHMAHAN | Annamalai University |
65 | Western Section | BUCCANEERS | RUSTAMJI INSTITUTE OF TECHNOLOGY |
66 | Northern Section | RAPTOR RACING | Indian Institute of Technology - Mandi |
67 | Eastern Section | THRUSTERS | National Institute of Foundry & Forge Technology |
69 | Southern Section | FIRESTONE RACING | SREE SASTHA INSTITUTE OF ENGINEERING AND TECH |
70 | Western Section | OJASWAT | Chandubhai S. Patel Institute of Technology |
71 | Southern Section | YODHA RACING | HINDUSTAN UNIVERSITY |
72 | Southern Section | PHOENIX RACERS | ADHIPARASAKTHI ENGINEERING COLLEGE |
74 | Western Section | TEAM ALCHEMIST | INDIRA COLLEGE OF ENGINEERING AND MANAGEMENT |
75 | Southern Section | CRESONITE RACING | B.S.Abdur Rahman University |
76 | Western Section | WINGS | Maharashtra Institute of Technology - Aurangabad |
77 | Southern Section | JOSEPHITE RACING | St. JOSEPH'S COLLEGE OF ENGINEERING |
78 | Northern Section | ILLUMINATI RACERS | Lovely Professional University |
79 | Western Section | GALAXY RACING | ARMY INSTITUTE OF TECHNOLOGY |
80 | Southern Section | SAKTHI RACING | KUMARAGURU COLLEGE OF TECHNOLOGY |
81 | Western Section | The Metal Falcons | D.Y. Patil College of Engineering - Akurdi |
82 | Western Section | Team Blitzkrieg Racing | KJEI’s Trinity College of Engineering and Research ,Pune |
83 | Southern Section | TEAM WHIPLASH | Vignan Insititute of Technology and Science |
84 | Southern Section | TEAM TERASVIN | SONA COLLEGE OF TECHNOLOGY |
85 | Western Section | Team Kratos Racing | Pimpri Chinchwad College of Engineering |
86 | Southern Section | FORCE IKSHVAKU | THE NATIONAL INSTITUTE OF ENGINEERING |
87 | Southern Section | INVINCIBLES | Krishna Institute of Engineering and Technology |
88 | Southern Section | TEAM SVAYUKTI 2.0 | MAHARAJ VIJAYARAM GAJAPATHI RAJ COLLEGE OF ENGINEERING |
89 | Southern Section | HELIOS V2.0 | SRI SHAKTHI INSTITUTE OF ENGINEERING & TECHNOLOGY |
90 | Western Section | Team SUPRA IIT Patna | Indian Institute of Technology Patna |
91 | Western Section | REDLINE RACING | Rajarshi Shahu College of Engineering, Tathawade |
92 | Southern Section | TEAM INVINCIBULLS | K L UNIVERSITY |
93 | Western Section | EKAKSH | Lakshmi Narain College Of Technology, Indore |
95 | Western Section | TEAM PACERS RACING | PADRE CONCEICAO COLLEGE OF ENGINEERING |
96 | Western Section | TEAM YUWAAN | DEOGIRI INSTITUTE OF ENGINEERING AND MANAGEMENT |
97 | Northern Section | MEAN MACHINE 2.1 | Ajay Kumar Garg Engineering College |
98 | Southern Section | ASWADHATI | INSTITUTE OF AERONAUTICAL ENGINEERING |
99 | Western Section | STALLION MOTORSPORTS S 2.0 | Smt. Kashibai Navale College of Engineering |
101 | Northern Section | GENSONIC | Guru Nanak Dev Engineering College |
102 | Western Section | TEAM SHIVAJI | Chhatrapati Shivaji Institute Of Technology |
103 | Bangalore Section | AGIRA RACING | GLOBAL ACADEMY OF TECHNOLOGY |
104 | Southern Section | FORMULA JEPPIAAR | Jeppiaar Engineering College |
106 | Southern Section | QUASITRONS | SRI SAIRAM ENGINEERING COLLEGE |
107 | Western Section | AVIATORS | THEEM COLLEGE OF ENGINEERING |
108 | Western Section | Wrench Wielders Racing | Symbiosis Institute of Technology |
110 | Bangalore Section | VEGADOOTH RACING | B V BHOOMARADDI COLLEGE OF ENGINEERING & TECH |
111 | Southern Section | FUMERS | VEL TECH UNIVERSITY |
112 | Western Section | XANTHIUM RACING | DON BOSCO INSTITUTE OF TECHNOLOGY |
113 | Bangalore Section | TEAM VAYUPUTRA | CHRIST UNIVERSITY |
114 | Western Section | TEAM SPCE RACING | SARDAR PATEL COLLEGE OF ENGINEERING |
115 | Eastern Section | SPITFIRE | BIRSA INSTITUTE OF TECHNOLOGY,SINDRI |
116 | Western Section | PRAVEG | Shri Guru Gobind Singhji Institute of Engineering & Technology |
117 | Southern Section | ZEPHYR RACING 2.0 | SRI KRISHNA COLLEGE OF TECHNOLOGY |
118 | Southern Section | STEADFASTERS | MEPCO SCHLENK ENGINEERING COLLEGE |
119 | Southern Section | EQUESTER | SAVEETHA ENGINEERING COLLEGE |
120 | Southern Section | TEAM SYGNITORS | SNS COLLEGE OF TECH |
121 | Southern Section | STEALTH RACING | SASTRA UNIVERSITY |
122 | Southern Section | GRIFFIN RIDERZ | KARPAGAM COLLEGE OF ENGINEERING |
123 | Western Section | ACCELERACERS | Maharashtra Institute of Technology - Pune |
125 | Southern Section | FIERCE FORMULA VNR VJIET | VNR VIGNANA JYOTHIN INST OF ENGG & TECH |
126 | Northern Section | TECHNOAMBALIKANS | AMBALIKA INSTITUTE OF MANAGEMENT AND TECHNOLOGY |
127 | Southern Section | Team Traxion | Sri Venkateswara College of Engineering |
128 | Western Section | Team Impulsifiers | Shri Ramdeobaba College of Engineering & Mangement |
129 | Western Section | THE INTERCEPTORS 2.0 | Dr. D Y Patil Institute of Engineering and Tech |
130 | Southern Section | XTREME RIDERS | MLR INSTITUTE OF TECHNOLOGY |
131 | Southern Section | TEAM PRECISIO | SSN COLLEGE OF ENGINEERING |
132 | Northern Section | ZENITH | G B PANT GOVT ENGG COLLEGE |
133 | Bangalore Section | TEAM HAYA RACING | PE S University |
134 | Western Section | GT MOTORSPORTS | GUJARAT TECHNOLOGICAL UNIVERSITY |
135 | Western Section | TEAM VAAYU 4.0 | Jawaharlal Nehru engineering college |
137 | Western Section | TEAM REVOLUTION | Dr. D.Y. Patil School of Engineering Academy |
138 | Southern Section | NITROSIT | SRI SAIRAM INSTITUTE OF TECHNOLOGY |
139 | Western Section | MACH 1 | CSMSS CHH. SHAHU COLLEGE OF ENGINEERING |
140 | Southern Section | ASTHRA 2.0 | KCG COLLEGE OF TECHNOLOGY |
141 | Western Section | Team VR-25 | Vishwakarma Institute of Information Technology |
142 | Western Section | Smokin’ Rubbers | G.H.Raisoni College Of Engineering And Management |
143 | Eastern Section | FALCON RACING 2.0 | MCKV INSTITUTE OF ENGINEERING |
144 | Northern Section | PERIANTH RACING | Dr B.R Ambedkar National Institute of Technology |
145 | Western Section | TEAM PRAHAAR RACING | SARASWATI COLLEGE OF ENGINEERING |
146 | Western Section | V-LOCITY | Visvesvaraya National Institute of Technology |
147 | Northern Section | AUTOPHILIC | Arya college of Engg., & Information Technology |
148 | Western Section | TEAM SCREWDRIVERS | Dhole Patil College Of Engineering |
149 | Western Section | IIITDMJ-Racing | PDPM IIITDM |
150 | Western Section | TEAM PVPIT | Padmabhooshan Vasantadada Patil Institute Of Tech |
152 | Southern Section | Team Agraganya Yuva | Amrita Vishwa Vidyapeetham |
153 | Bangalore Section | Team ARION | Nitte Meenakshi Institute Of Technology |
154 | Western Section | TEAM OCELOTS | MARATHWADA INSTITUTE OF TECHNOLOGY |
155 | Western Section | ADRENO RACING | MAULANA AZAD NATIONAL INSTITUTE OF TECHNOLOGY |
156 | Southern Section | RAPIDO | BANNARI AMMAN INSTITUTE OF TECHNOLOGY |
157 | Northern Section | BERK RIDERS | NIT UTTARAKHAND |
159 | Southern Section | KAPIDHWAJ | CMR INSTITUTE OF TECHNOLOGY |
161 | Southern Section | TEAM PANTHER RACING | KAKATIYA INSTITUTE OF TECHNOLOGY AND SCIENCE |
163 | Southern Section | Shaurya Racing | VIT Chennai |
164 | Southern Section | VASAVI WARRIORS | Vasavi College of Engineering |
166 | Eastern Section | MORIOR INVICTUS | Sikkim Manipal Institute of Technology |
168 | Southern Section | TEAM DRUTHA | COLLEGE OF ENGINEERING |
169 | Southern Section | TEAM SUPRA MJCET | MUFFAKHAM JAH COLLEGE OF ENGG & TECH |
170 | Western Section | Optimum Racing | PILLAI'S HOC COLLEGE OF ENGINEERING AND TECHNOLOGY |
171 | Northern Section | Bullethawk Racing | NETAJI SUBHAS INSTITUTE OF TECHNOLOGY |
172 | Northern Section | IITK Motorsports | INDIAN INSTITUTE OF TECHNOLOGY, KANPUR |
Please Note: Till date